References¶
All factual claims in this feasibility study are backed by the sources listed here. Each section of the study links to the relevant entries.
EU Regulations¶
| ID | Reference | URL |
|---|---|---|
| REG-ESPR | Ecodesign for Sustainable Products Regulation (EU) 2024/1781 | EUR-Lex |
| REG-BATTERY | Battery Regulation (EU) 2023/1542 | EUR-Lex |
| REG-CPR | Construction Products Regulation (EU) 2024/3110 | EUR-Lex |
| REG-TYRE-LABEL | Tyre Labelling Regulation (EU) 2020/740 | EUR-Lex |
| REG-TEXTILE-LABEL | Textile Labelling Regulation (EU) 1007/2011 | EUR-Lex |
| REG-EUDR | EU Deforestation Regulation (EU) 2023/1115 | EUR-Lex |
Key articles cited¶
Cardano Technical Standards¶
| ID | Reference | URL |
|---|---|---|
| CIP-10 | Transaction Metadata Label Registry | CIP-0010 |
| CIP-25 | Media Token Metadata Standard | CIP-0025 |
| CIP-68 | Datum Metadata Standard | CIP-0068 |
| CIP-20 | Transaction Message/Comment Metadata | CIP-0020 |
| CIP-26 | Cardano Off-Chain Metadata | CIP-0026 |
| CIP-32 | Inline Datums | CIP-0032 |
| CIP-88 | Token Policy Registration | CIP-0088 |
| CIP-100 | Governance Metadata — JSON-LD | CIP-0100 |
| CF-DPP | Cardano Foundation DPP Standards | GitHub |
| CF-DPP-PAGE | CF DPP Solution Page | cardanofoundation.org |
| MPFS | Merkle Patricia Forestry Service — off-chain HTTP service (Haskell) | cardano-foundation/mpfs |
| MPFS-ONCHAIN | MPFS on-chain — Aiken validators for MPT transition proofs | cardano-foundation/cardano-mpfs-onchain |
| MPFS-CAGE | MPFS cage — language-agnostic validator spec + cross-language test vectors | cardano-foundation/cardano-mpfs-cage |
| IDENTUS | Hyperledger Identus (did:prism) | GitHub |
| DID-PRISM-W3C | did:prism W3C DID Method registration | W3C DID Extensions |
| HYDRA | Hydra L2 Documentation | hydra.family, FAQ |
| HYDRA-BLOG | Hydra — Cardano's solution for ultimate scalability (IOG, Sep 2021) | IOG blog |
| MITHRIL | Mithril Documentation | mithril.network |
| CIP-150 | Block Data Compression (ZStandard) | CIP-0150 |
| CARDANO-PARAMS | Cardano Protocol Parameters (live values) | cardanoscan.io, parameter guide |
| PLUTUS-BUILTINS | ECDSA and Schnorr signatures in Plutus Core (Valentine hard fork, Feb 2023) | CIP-0049 |
| HYDRA-DOOM | Hydra Doom Tournament — 1M TPS demonstrated (Dec 2024) | press release |
| LEIOS | Ouroboros Leios — Input Endorsers research | IOG paper |
| DID-PRISM-SPEC | did:prism method specification | GitHub |
| IDENTUS-ANNOUNCE | Hyperledger Identus announcement (Labs Oct 2023, Project Apr 2024) | LF blog |
Hardware¶
| ID | Reference | URL |
|---|---|---|
| NTAG5-LINK | NXP NTAG 5 Link (NT3H5111) — NFC Type 5 + I2C master + energy harvesting | NXP product page |
| SE050 | NXP EdgeLock SE050 — secure element, secp256k1 + Ed25519 + P-256, I2C, CC EAL 6+ | NXP product page |
| OPTIGA-TRUST-M | Infineon OPTIGA Trust M — ECC-P256 secure element, I2C | Infineon product page |
| ATECC608B | Microchip ATECC608B — ECDSA secure element | Microchip product page |
| TRUST-AND-GO | Microchip Trust&GO — pre-provisioned secure element | Microchip product page |
| SECORA-BLOCKCHAIN | Infineon SECORA Blockchain — NFC + secure element in one chip | Infineon product page |
| NXP-S32K3 | NXP S32K3 automotive MCU — includes HSM | NXP product page |
| AURIX-TC3XX | Infineon AURIX TC3xx — automotive MCU with HSM | Infineon product page |
| NTAG-22X-DNA | NXP NTAG 22x DNA — AES-based NFC authentication | NXP product page | | BATPAC | BatPaC — Battery Performance and Cost model (Argonne National Lab) | ANL | | EMVCO-CONTACTLESS | EMVCo Contactless Payment Specifications | emvco.com |
Data Standards¶
| ID | Reference | URL |
|---|---|---|
| CBOR | RFC 8949 — Concise Binary Object Representation | RFC 8949 |
| COSE | RFC 9052 — CBOR Object Signing and Encryption | RFC 9052 |
| JCS | RFC 8785 — JSON Canonicalization Scheme | RFC 8785 |
| SUIT | RFC 9019 — SUIT Manifest Information Model | RFC 9019 |
| GS1-DL | GS1 Digital Link Standard | gs1.org |
| GS1-EPCIS | GS1 EPCIS 2.0 (ISO/IEC 19987) | gs1.org |
| UNTP | UN Transparency Protocol | uncefact.github.io |
| ISO-18013-5 | ISO/IEC 18013-5 — Mobile Driving Licence (mDL) | ISO |
| ISO-15118 | ISO 15118 — Vehicle-to-Grid Communication Interface | ISO |
Industry Sources¶
| ID | Reference | URL |
|---|---|---|
| BATTERY-PASS | Battery Pass Consortium — Content Requirements (position paper, July 2023) | PDF, resources |
| CEPS-BATTERY | CEPS In-Depth Analysis — Implementing the EU digital battery passport (2024) | |
| SERAPH-BMS | Seraph — Why legacy systems cannot support the digital battery passport | seraph.com |
| DATAART-BATTERY | DataArt — Battery passport data management and EU regulations guide | |
| CIRPASS | CIRPASS — Collaborative Initiative for DPP Standards | cirpassproject.eu |
| EPREL | EPREL — European Product Registry for Energy Labelling | eprel.ec.europa.eu |
| ETRMA | European Tyre & Rubber Manufacturers' Association — Statistics | etrma.org |
| EU-TEXTILE-STRATEGY | EU Strategy for Sustainable and Circular Textiles (March 2022) | EUR-Lex COM(2022) 141 |
| ESPR-WORKING-PLAN | ESPR Working Plan 2025-2030 (adopted April 2025) | EU Green Forum, EUR-Lex |
| ACEA-EV | ACEA — EU new car registrations (BEV 17.4% market share, 2025) | acea.auto |
| IEA-GEVO | IEA — Global EV Outlook 2025, trends in electric car markets | iea.org |
| EU-DCC-TECH | EU Digital COVID Certificate — Technical Specifications (CBOR + COSE_Sign1) | health.ec.europa.eu, hcert-spec |
| ZERO-POLLUTION | EU Zero Pollution Action Plan — COM(2021) 400 | EUR-Lex |
| CEAP | Circular Economy Action Plan — COM(2020) 98 | EUR-Lex |
| EURO7 | Euro 7 — Regulation (EU) 2024/1257 (vehicle emissions incl. tyre abrasion measurement) | EUR-Lex |
| LANDFILL-DIR | Landfill Directive 1999/31/EC — Art. 5(3) bans whole tyre landfilling | EUR-Lex |
| CSDDD | Corporate Sustainability Due Diligence Directive (EU) 2024/1760 | EUR-Lex |
| EMPOWERING-CONSUMERS | Empowering Consumers Directive (EU) 2024/825 — bans unsubstantiated green claims | EUR-Lex |
| WFD-REVISION | Proposed revision of Waste Framework Directive — COM(2023) 420 (mandatory textile EPR) | EUR-Lex |
| WFD-2018 | Waste Framework Directive amendment (EU) 2018/851 — textile separate collection by Jan 2025 | EUR-Lex |
| AGEC-FRANCE | France AGEC law (2020) — bans destruction of unsold non-food goods | legifrance.gouv.fr |
| EMF-TEXTILES | Ellen MacArthur Foundation — A New Textiles Economy (2017) | ellenmacarthurfoundation.org |
| IUCN-MICROPLASTICS | IUCN — Primary Microplastics in the Oceans (2017) | iucn.org |
| ASPI-UYGHUR | ASPI — Uyghurs for Sale (2020) | aspi.org.au |
| SHEFFIELD-UYGHUR | Sheffield Hallam University — In Broad Daylight (2021) | shu.ac.uk |
| CRMA | Critical Raw Materials Act (EU) 2024/1252 | EUR-Lex |
| CBAM | Carbon Border Adjustment Mechanism (EU) 2023/956 | EUR-Lex |
Cardano Ecosystem Projects¶
| ID | Reference | URL |
|---|---|---|
| LW3 | LW3 — Hydra-powered DPP platform (CF Venture Hub) | lw3.io, Coinfomania |
| SCANTRUST-WINE | Scantrust + Cardano Foundation — Baia's Wine pilot (Georgian wine) | Scantrust case study, CF blog |
| SEEDTRACE | seedtrace — Agricultural supply chain on Cardano | seedtrace.org |
| TANGEM | Tangem — NFC hardware wallet (Infineon secure element) | tangem.com |
Tyre Industry¶
| ID | Reference | URL |
|---|---|---|
| BRIDGESTONE-ITRACK | Bridgestone iTrack — Embedded tread sensor for commercial fleets | bridgestone.com |
| CONTINENTAL-CONTICONNECT | Continental ContiConnect — Tyre monitoring system | continental-tires.com |