DPP Rollout Timeline¶
Consolidated timeline¶
All known EU Digital Product Passport mandates and related digital labeling requirements, across all product sectors.
| Date | Event | Regulation |
|---|---|---|
| 18 Feb 2025 | Battery carbon footprint declaration | Battery Reg. Art. 7 |
| 18 Aug 2025 | Battery carbon footprint performance classes (A-E) | Battery Reg. Art. 7 |
| 1 Jan 2026 | Toy Safety Regulation enters into force | Reg. (EU) 2025/2509 |
| 22 Mar 2026 | Detergents Regulation enters into force | Reg. (EU) 2026/405 |
| 24 May 2026 | CRMA delegated act on recycled content calculation due | CRMA Art. 27 |
| 19 Jul 2026 | EU DPP Registry operational | ESPR Art. 13 |
| 19 Jul 2026 | Destruction ban on unsold textiles/footwear (large enterprises) | ESPR Art. 23 |
| 31 Jul 2026 | Right to Repair Directive transposition deadline | Dir. (EU) 2024/1799 |
| 12 Aug 2026 | Packaging Regulation (PPWR) general application | Reg. (EU) 2025/40 |
| Late 2026 | Iron/steel ESPR delegated act adoption expected | ESPR |
| Late 2026 | Textiles ESPR delegated act Commission proposal expected | ESPR |
| 24 Nov 2026 | CRMA magnet label format implementing act due | CRMA Art. 28 |
| Jan 2027 | Toy DPP technical specifications due from Commission | Reg. (EU) 2025/2509 |
| 18 Feb 2027 | Battery passport mandatory (EV, industrial, LMT > 2 kWh) | Battery Reg. Art. 77(3) |
| 2027 | Aluminium ESPR delegated act expected | ESPR |
| 2027 | PPWR digital labeling (QR codes) begins | PPWR |
| 2027 | ELV Circularity Vehicle Passport available | ELV Regulation |
| 2027 | Repairability scoring horizontal requirement | ESPR |
| 24 May 2027 | CRMA recycled content disclosure for permanent magnets | CRMA Art. 27 |
| 18 Aug 2027 | Battery due diligence obligations | Battery Reg. Art. 52 |
| 2026-2027 | Tyres ESPR delegated act expected | ESPR |
| 2026-2027 | Furniture ESPR delegated act expected | ESPR |
| 2027 | Mattresses ESPR delegated act expected | ESPR |
| Mid-2028 | Textiles DPP compliance mandatory (~18 months after adoption) | ESPR delegated act |
| 18 Aug 2028 | Battery minimum recycled content (12% Co, 4% Li, 4% Ni) | Battery Reg. Art. 8 |
| 2028 | CRMA magnet labeling obligations apply | CRMA |
| 1 Jan 2028 | PPWR Design for Recycling delegated acts | PPWR |
| 2028-2029 | Electronics/ICT DPP compliance begins (rolling) | ESPR delegated acts |
| 2028-2029 | Furniture DPP compliance expected | ESPR delegated act |
| 2028-2030 | Construction products DPP mandatory | CPR (EU) 2024/3110 |
| 12 Feb 2029 | PPWR reusable/compostable packaging QR code | PPWR |
| 2029 | Recycled content/recyclability horizontal requirement (EEE) | ESPR |
| 2029 | Mattresses DPP compliance expected | ESPR delegated act |
| 24 May 2029 | CRMA recyclability requirements for magnets | CRMA Art. 27 |
| 23 Sep 2029 | Detergents DPP mandatory | Reg. (EU) 2026/405 |
| 2030 | Mobile phones and tablets delegated act | ESPR |
| Mid-2030 | Toys DPP mandatory (~54 months after publication) | Reg. (EU) 2025/2509 |
| 19 Jul 2030 | Textiles destruction ban extended to medium enterprises | ESPR Art. 23 |
| 2030 | PPWR recyclability performance grades binding | PPWR |
| 2030 | PPWR minimum recycled plastic content (30% contact-sensitive PET) | PPWR |
| 18 Aug 2031 | Battery stricter recycled content (16% Co, 6% Li, 6% Ni) | Battery Reg. Art. 8 |
| 2031 | CRMA minimum recycled content in permanent magnets | CRMA |
| Post-2030 | Paints, lubricants, footwear (second Working Plan) | ESPR |
Sector-by-sector inventory¶
Wave 1 — In force or confirmed (own regulation)¶
| Sector | Regulation | DPP mandatory | Granularity | This study |
|---|---|---|---|---|
| Batteries | (EU) 2023/1542 | Feb 2027 | Item | Analysis |
| Construction products | (EU) 2024/3110 | ~2028-2030 | Model/batch | — |
| Detergents | (EU) 2026/405 | Sep 2029 | Product | — |
| Toys | (EU) 2025/2509 | Mid-2030 | Model | — |
Wave 2 — ESPR delegated acts (first Working Plan 2025-2030)¶
| Sector | Delegated act expected | Compliance expected | This study |
|---|---|---|---|
| Iron & steel | Late 2026 | ~2027-2028 | — |
| Textiles (apparel) | Late 2026 / early 2027 | ~mid-2028 | Analysis |
| Tyres | 2026-2027 | ~2027-2028 | Analysis |
| Aluminium | 2027 | ~2028-2029 | — |
| Furniture | 2026-2027 | ~2028-2029 | — |
| Mattresses | 2027 | ~2029 | — |
| Electronics/ICT | 2026-2030 (rolling, 16 sub-categories) | ~2028-2030 | — |
Wave 3 — Deferred to second Working Plan (post-2028 review)¶
| Sector | Status | Why deferred |
|---|---|---|
| Footwear | Study underway, completion end 2027 | Separated from textiles |
| Paints | Listed in ESPR scope, not in first Working Plan | CPR overlap, complexity |
| Lubricants | Listed in ESPR scope, not in first Working Plan | Complexity |
| Chemicals | REACH 2.0 revision expected 2026 | Handled via REACH, not ESPR delegated act |
Adjacent — digital labeling (not full DPP)¶
| Sector | Regulation | Digital requirement | Timeline |
|---|---|---|---|
| Packaging | PPWR (EU) 2025/40 | QR code for material/recyclability info | 2027-2030 |
| Permanent magnets | CRMA (EU) 2024/1252 | Digital label for composition, recycled content, recyclability | 2027-2031 |
Electronics/ICT sub-categories (16 energy-related products)¶
The old Ecodesign Directive 2009/125/EC product categories are being migrated to ESPR with added DPP requirements:
| Product | Delegated act expected |
|---|---|
| Household dishwashers | 2026 |
| Household washing machines / washer-dryers | 2026 |
| Low-temperature emitters | 2026 |
| Displays (TVs, monitors) | 2027 |
| Electric vehicle chargers | 2028 |
| Commercial refrigerating appliances | 2028 |
| Household fridges and freezers | 2028 |
| Electric motors | 2028 |
| Light sources and control gears | 2029 |
| Mobile phones and tablets | 2030 |
| Welding equipment | 2030 |
| Local space heaters | 2030 |
| Tumble dryers | 2030 |
Plus ~3 additional categories not yet specified.
Horizontal ESPR requirements (cross-cutting)¶
| Requirement | Expected adoption | Applies to |
|---|---|---|
| Repairability scoring | 2027 | Consumer electronics, potentially other products |
| Recycled content and recyclability | 2029 | Electrical and electronic equipment |
How delegated acts work¶
The European Commission adopts delegated acts on a rolling basis under ESPR Art. 9. Each delegated act specifies:
- Which product category is covered
- What data fields are required in the DPP
- Whether the DPP is at model, batch, or item level (Art. 9(2)(d))
- Transition periods for compliance (typically 18-24 months)
- Verification and auditing requirements
Once published in the Official Journal, economic operators have the specified transition period to implement the DPP.
Dates are indicative
Delegated acts are adopted by the Commission and subject to Parliament/Council scrutiny. Exact dates shift frequently. The ESPR Working Plan 2025-2030 provides the official roadmap. Check EUR-Lex for current status.
Interacting regulations (no standalone DPP, but linked)¶
These regulations do not mandate their own DPP but rely on or interact with DPP data:
| Regulation | Interaction with DPP |
|---|---|
| CBAM (Carbon Border Adjustment Mechanism) | DPP carbon footprint data supports CBAM compliance for cement, iron/steel, aluminium, fertilizers, electricity, hydrogen |
| CSRD (Corporate Sustainability Reporting Directive) | Product-level DPP data feeds company-level sustainability reports |
| EUDR (EU Deforestation Regulation) | Supply chain traceability overlaps for rubber, wood, palm oil products |
| Right to Repair Directive | DPP provides repair manuals, spare parts info, repairability scores. Transposition deadline: 31 Jul 2026 |
| Empowering Consumers Directive | Bans vague green claims; DPP data substantiates environmental claims |
| CSDDD (Corporate Sustainability Due Diligence) | DPP carries product-level evidence of supply chain due diligence |
| Waste Framework Directive (revision) | DPP data facilitates sorting, recycling, and EPR eco-modulation |